Week of 2024-11-18
8 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2024-0012 ransomware | Palo Alto Networks PAN-OS | 2024-11-18 | 99.78% |
| CVE-2024-1212 | Progress Kemp LoadMaster | 2024-11-18 | 95.39% |
| CVE-2024-9474 ransomware | Palo Alto Networks PAN-OS | 2024-11-18 | 93.77% |
| CVE-2024-38812 | VMware vCenter Server | 2024-11-20 | 54.57% |
| CVE-2024-44309 | Apple Multiple Products | 2024-11-21 | 21.95% |
| CVE-2024-38813 | VMware vCenter Server | 2024-11-20 | 17.36% |
| CVE-2024-44308 | Apple Multiple Products | 2024-11-21 | 9.85% |
| CVE-2024-21287 | Oracle Agile Product Lifecycle Management (PLM) | 2024-11-21 | 1.72% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.