Week of 2024-12-16
8 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2024-20767 | Adobe ColdFusion | 2024-12-16 | 98.51% |
| CVE-2018-14933 | NUUO NVRmini Devices | 2024-12-18 | 94.76% |
| CVE-2024-55956 ransomware | Cleo Multiple Products | 2024-12-17 | 93.97% |
| CVE-2024-12356 | BeyondTrust Privileged Remote Access (PRA) and Remote Support (RS) | 2024-12-19 | 87.43% |
| CVE-2022-23227 | NUUO NVRmini2 Devices | 2024-12-18 | 48.50% |
| CVE-2021-40407 | Reolink RLC-410W IP Camera | 2024-12-18 | 47.63% |
| CVE-2019-11001 | Reolink Multiple IP Cameras | 2024-12-18 | 37.54% |
| CVE-2024-35250 | Microsoft Windows | 2024-12-16 | 25.22% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.