Week of 2025-01-13
7 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2024-50603 | Aviatrix Controllers | 2025-01-16 | 98.52% |
| CVE-2024-55591 ransomware | Fortinet FortiOS and FortiProxy | 2025-01-14 | 94.35% |
| CVE-2023-48365 ransomware | Qlik Sense | 2025-01-13 | 47.73% |
| CVE-2024-12686 | BeyondTrust Privileged Remote Access (PRA) and Remote Support (RS) | 2025-01-13 | 32.57% |
| CVE-2025-21333 | Microsoft Windows | 2025-01-14 | 10.07% |
| CVE-2025-21334 | Microsoft Windows | 2025-01-14 | 1.57% |
| CVE-2025-21335 | Microsoft Windows | 2025-01-14 | 1.41% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.