Week of 2025-02-10
7 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2024-57727 ransomware | SimpleHelp SimpleHelp | 2025-02-13 | 96.83% |
| CVE-2024-41710 | Mitel SIP Phones | 2025-02-12 | 41.65% |
| CVE-2024-40891 | Zyxel DSL CPE Devices | 2025-02-11 | 22.75% |
| CVE-2024-40890 | Zyxel DSL CPE Devices | 2025-02-11 | 20.57% |
| CVE-2025-24200 | Apple iOS and iPadOS | 2025-02-12 | 4.50% |
| CVE-2025-21391 | Microsoft Windows | 2025-02-11 | 2.32% |
| CVE-2025-21418 | Microsoft Windows | 2025-02-11 | 2.15% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.