Week of 2025-02-17
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-0108 | Palo Alto Networks PAN-OS | 2025-02-18 | 98.45% |
| CVE-2024-53704 ransomware | SonicWall SonicOS | 2025-02-18 | 95.31% |
| CVE-2025-23209 | Craft CMS Craft CMS | 2025-02-20 | 21.64% |
| CVE-2025-0111 | Palo Alto Networks PAN-OS | 2025-02-20 | 2.00% |
| CVE-2025-24989 | Microsoft Power Pages | 2025-02-21 | 1.62% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.