Week of 2025-03-03
9 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2024-4885 | Progress WhatsUp Gold | 2025-03-03 | 99.29% |
| CVE-2022-43769 | Hitachi Vantara Pentaho Business Analytics (BA) Server | 2025-03-03 | 97.67% |
| CVE-2022-43939 | Hitachi Vantara Pentaho Business Analytics (BA) Server | 2025-03-03 | 92.27% |
| CVE-2023-20118 | Cisco Small Business RV Series Routers | 2025-03-03 | 54.11% |
| CVE-2018-8639 ransomware | Microsoft Windows | 2025-03-03 | 22.35% |
| CVE-2025-22226 | VMware ESXi, Workstation, and Fusion | 2025-03-04 | 1.63% |
| CVE-2025-22224 | VMware ESXi and Workstation | 2025-03-04 | 1.56% |
| CVE-2025-22225 ransomware | VMware ESXi | 2025-03-04 | 1.02% |
| CVE-2024-50302 | Linux Kernel | 2025-03-04 | 0.81% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.