Week of 2025-03-10
13 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2024-13159 | Ivanti Endpoint Manager (EPM) | 2025-03-10 | 99.99% |
| CVE-2024-13160 | Ivanti Endpoint Manager (EPM) | 2025-03-10 | 90.98% |
| CVE-2024-13161 | Ivanti Endpoint Manager (EPM) | 2025-03-10 | 89.81% |
| CVE-2025-25181 | Advantive VeraCore | 2025-03-10 | 54.84% |
| CVE-2024-57968 | Advantive VeraCore | 2025-03-10 | 32.10% |
| CVE-2025-26633 ransomware | Microsoft Windows | 2025-03-11 | 30.39% |
| CVE-2025-24985 | Microsoft Windows | 2025-03-11 | 3.89% |
| CVE-2025-24201 | Apple Multiple Products | 2025-03-13 | 3.85% |
| CVE-2025-24993 | Microsoft Windows | 2025-03-11 | 2.22% |
| CVE-2025-24991 | Microsoft Windows | 2025-03-11 | 2.02% |
| CVE-2025-24984 | Microsoft Windows | 2025-03-11 | 1.99% |
| CVE-2025-24983 | Microsoft Windows | 2025-03-11 | 1.87% |
| CVE-2025-21590 | Juniper Junos OS | 2025-03-13 | 1.75% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.