Week of 2025-03-17
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2017-12637 | SAP NetWeaver | 2025-03-19 | 95.11% |
| CVE-2024-48248 | NAKIVO Backup and Replication | 2025-03-19 | 94.36% |
| CVE-2025-1316 | Edimax IC-7100 IP Camera | 2025-03-19 | 74.48% |
| CVE-2025-30066 | tj-actions changed-files GitHub Action | 2025-03-18 | 72.09% |
| CVE-2025-24472 ransomware | Fortinet FortiOS and FortiProxy | 2025-03-18 | 7.19% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.