Week of 2025-04-07
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-31161 ransomware | CrushFTP CrushFTP | 2025-04-07 | 99.97% |
| CVE-2025-30406 | Gladinet CentreStack | 2025-04-08 | 94.73% |
| CVE-2025-29824 ransomware | Microsoft Windows | 2025-04-08 | 19.25% |
| CVE-2024-53197 | Linux Kernel | 2025-04-09 | 4.12% |
| CVE-2024-53150 | Linux Kernel | 2025-04-09 | 1.35% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.