Week of 2025-04-28
8 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2024-38475 | Apache HTTP Server | 2025-05-01 | 99.96% |
| CVE-2025-31324 ransomware | SAP NetWeaver | 2025-04-29 | 99.49% |
| CVE-2025-34028 | Commvault Command Center | 2025-05-02 | 97.56% |
| CVE-2024-58136 | Yiiframework Yii | 2025-05-02 | 87.76% |
| CVE-2023-44221 | SonicWall SMA100 Appliances | 2025-05-01 | 76.25% |
| CVE-2025-42599 | Qualitia Active! Mail | 2025-04-28 | 3.38% |
| CVE-2025-3928 | Commvault Web Server | 2025-04-28 | 2.58% |
| CVE-2025-1976 | Broadcom Brocade Fabric OS | 2025-04-28 | 0.69% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.