Week of 2025-05-12
9 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2024-12987 | DrayTek Vigor Routers | 2025-05-15 | 98.22% |
| CVE-2025-32756 | Fortinet Multiple Products | 2025-05-14 | 30.94% |
| CVE-2025-30397 | Microsoft Windows | 2025-05-13 | 27.46% |
| CVE-2025-42999 ransomware | SAP NetWeaver | 2025-05-15 | 12.85% |
| CVE-2025-32706 | Microsoft Windows | 2025-05-13 | 2.33% |
| CVE-2025-30400 | Microsoft Windows | 2025-05-13 | 1.93% |
| CVE-2025-32709 | Microsoft Windows | 2025-05-13 | 1.82% |
| CVE-2025-32701 | Microsoft Windows | 2025-05-13 | 1.42% |
| CVE-2025-47729 | TeleMessage TM SGNL | 2025-05-12 | 0.45% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.