Week of 2025-06-02
9 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2021-32030 | ASUS Routers | 2025-06-02 | 99.39% |
| CVE-2024-56145 | Craft CMS Craft CMS | 2025-06-02 | 97.48% |
| CVE-2023-39780 | ASUS RT-AX55 Routers | 2025-06-02 | 39.51% |
| CVE-2025-5419 | Google Chromium V8 | 2025-06-05 | 7.55% |
| CVE-2025-3935 | ConnectWise ScreenConnect | 2025-06-02 | 3.60% |
| CVE-2025-35939 | Craft CMS Craft CMS | 2025-06-02 | 1.37% |
| CVE-2025-27038 | Qualcomm Multiple Chipsets | 2025-06-03 | 1.04% |
| CVE-2025-21479 | Qualcomm Multiple Chipsets | 2025-06-03 | 0.78% |
| CVE-2025-21480 | Qualcomm Multiple Chipsets | 2025-06-03 | 0.43% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.