Week of 2025-07-07
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-5777 ransomware | Citrix NetScaler ADC and Gateway | 2025-07-10 | 99.92% |
| CVE-2016-10033 | PHP PHPMailer | 2025-07-07 | 99.71% |
| CVE-2019-5418 | Rails Ruby on Rails | 2025-07-07 | 98.51% |
| CVE-2019-9621 | Synacor Zimbra Collaboration Suite (ZCS) | 2025-07-07 | 81.04% |
| CVE-2014-3931 | Looking Glass Multi-Router Looking Glass (MRLG) | 2025-07-07 | 28.98% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.