Week of 2025-07-21
6 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-49704 ransomware | Microsoft SharePoint | 2025-07-22 | 100.00% |
| CVE-2025-49706 ransomware | Microsoft SharePoint | 2025-07-22 | 99.86% |
| CVE-2025-54309 | CrushFTP CrushFTP | 2025-07-22 | 93.47% |
| CVE-2025-2776 | SysAid SysAid On-Prem | 2025-07-22 | 65.23% |
| CVE-2025-2775 | SysAid SysAid On-Prem | 2025-07-22 | 43.17% |
| CVE-2025-6558 | Google Chromium | 2025-07-22 | 10.93% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.