Week of 2025-08-11
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-8088 ransomware | RARLAB WinRAR | 2025-08-12 | 94.29% |
| CVE-2013-3893 | Microsoft Internet Explorer | 2025-08-12 | 87.64% |
| CVE-2007-0671 | Microsoft Office | 2025-08-12 | 43.82% |
| CVE-2025-8876 | N-able N-Central | 2025-08-13 | 4.01% |
| CVE-2025-8875 | N-able N-Central | 2025-08-13 | 2.35% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.