Week of 2025-08-25
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-57819 | Sangoma FreePBX | 2025-08-29 | 95.56% |
| CVE-2025-7775 | Citrix NetScaler | 2025-08-26 | 21.07% |
| CVE-2024-8069 | Citrix Session Recording | 2025-08-25 | 18.19% |
| CVE-2025-48384 | Git Git | 2025-08-25 | 4.48% |
| CVE-2024-8068 | Citrix Session Recording | 2025-08-25 | 3.48% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.