Week of 2025-09-01
7 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-53690 | Sitecore Multiple Products | 2025-09-04 | 60.71% |
| CVE-2025-9377 | TP-Link Multiple Routers | 2025-09-03 | 41.30% |
| CVE-2020-24363 | TP-Link TL-WA855RE | 2025-09-02 | 22.19% |
| CVE-2023-50224 | TP-Link TL-WR841N | 2025-09-03 | 20.02% |
| CVE-2025-55177 | Meta Platforms WhatsApp | 2025-09-02 | 13.51% |
| CVE-2025-38352 | Linux Kernel | 2025-09-04 | 1.36% |
| CVE-2025-48543 | Android Runtime | 2025-09-04 | 0.66% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.