Week of 2025-09-29
10 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-10035 ransomware | Fortra GoAnywhere MFT | 2025-09-29 | 99.84% |
| CVE-2014-6278 | GNU GNU Bash | 2025-10-02 | 99.74% |
| CVE-2017-1000353 | Jenkins Jenkins | 2025-10-02 | 99.68% |
| CVE-2021-21311 | Adminer Adminer | 2025-09-29 | 98.46% |
| CVE-2025-4008 | Smartbedded Meteobridge | 2025-10-02 | 93.53% |
| CVE-2015-7755 | Juniper ScreenOS | 2025-10-02 | 61.40% |
| CVE-2025-32463 | Sudo Sudo | 2025-09-29 | 56.30% |
| CVE-2025-20352 | Cisco IOS and IOS XE | 2025-09-29 | 40.58% |
| CVE-2025-21043 | Samsung Mobile Devices | 2025-10-02 | 2.22% |
| CVE-2025-59689 | Libraesva Email Security Gateway | 2025-09-29 | 1.96% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.