Week of 2025-10-06
9 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-61882 ransomware | Oracle E-Business Suite | 2025-10-06 | 99.76% |
| CVE-2010-3962 | Microsoft Internet Explorer | 2025-10-06 | 96.83% |
| CVE-2021-43798 | Grafana Labs Grafana | 2025-10-09 | 88.50% |
| CVE-2010-3765 | Mozilla Multiple Products | 2025-10-06 | 83.16% |
| CVE-2011-3402 | Microsoft Windows | 2025-10-06 | 79.28% |
| CVE-2021-22555 | Linux Kernel | 2025-10-06 | 78.68% |
| CVE-2013-3918 | Microsoft Windows | 2025-10-06 | 73.87% |
| CVE-2025-27915 | Synacor Zimbra Collaboration Suite (ZCS) | 2025-10-07 | 4.06% |
| CVE-2021-43226 ransomware | Microsoft Windows | 2025-10-06 | 3.28% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.