Week of 2025-10-20
8 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-59287 | Microsoft Windows | 2025-10-24 | 99.98% |
| CVE-2025-2747 | Kentico Xperience CMS | 2025-10-20 | 97.17% |
| CVE-2025-61884 ransomware | Oracle E-Business Suite | 2025-10-20 | 95.89% |
| CVE-2025-54236 | Adobe Commerce and Magento | 2025-10-24 | 95.53% |
| CVE-2025-33073 | Microsoft Windows | 2025-10-20 | 83.93% |
| CVE-2025-2746 | Kentico Xperience CMS | 2025-10-20 | 74.06% |
| CVE-2022-48503 | Apple Multiple Products | 2025-10-20 | 3.21% |
| CVE-2025-61932 | Motex LANSCOPE Endpoint Manager | 2025-10-22 | 2.77% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.