Week of 2025-11-10
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-12480 | Gladinet Triofox | 2025-11-12 | 95.75% |
| CVE-2025-9242 | WatchGuard Firebox | 2025-11-12 | 92.45% |
| CVE-2025-64446 | Fortinet FortiWeb | 2025-11-14 | 91.08% |
| CVE-2025-21042 | Samsung Mobile Devices | 2025-11-10 | 35.68% |
| CVE-2025-62215 | Microsoft Windows | 2025-11-12 | 4.46% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.