Week of 2025-12-15
7 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-59718 | Fortinet Multiple Products | 2025-12-16 | 68.09% |
| CVE-2025-14611 | Gladinet CentreStack and Triofox | 2025-12-15 | 54.53% |
| CVE-2025-20393 | Cisco Multiple Products | 2025-12-17 | 30.39% |
| CVE-2025-14733 ransomware | WatchGuard Firebox | 2025-12-19 | 29.42% |
| CVE-2025-43529 | Apple Multiple Products | 2025-12-15 | 17.61% |
| CVE-2025-40602 | SonicWall SMA1000 appliance | 2025-12-17 | 2.77% |
| CVE-2025-59374 | ASUS Live Update | 2025-12-17 | 1.21% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.