Week of 2026-01-26
7 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-24061 | GNU InetUtils | 2026-01-26 | 99.01% |
| CVE-2026-1281 | Ivanti Endpoint Manager Mobile (EPMM) | 2026-01-29 | 98.69% |
| CVE-2026-23760 ransomware | SmarterTools SmarterMail | 2026-01-26 | 96.43% |
| CVE-2026-24858 | Fortinet Multiple Products | 2026-01-27 | 86.59% |
| CVE-2025-52691 ransomware | SmarterTools SmarterMail | 2026-01-26 | 85.66% |
| CVE-2026-21509 | Microsoft Office | 2026-01-26 | 70.82% |
| CVE-2018-14634 | Linux Kernel | 2026-01-26 | 14.69% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.