Week of 2026-02-09
11 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-1731 ransomware | BeyondTrust Remote Support (RS) and Privileged Remote Access (PRA) | 2026-02-13 | 93.85% |
| CVE-2024-43468 | Microsoft Configuration Manager | 2026-02-12 | 80.53% |
| CVE-2025-40536 | SolarWinds Web Help Desk | 2026-02-12 | 73.56% |
| CVE-2026-21510 | Microsoft Windows | 2026-02-10 | 61.24% |
| CVE-2026-21513 | Microsoft Windows | 2026-02-10 | 15.85% |
| CVE-2026-21525 | Microsoft Windows | 2026-02-10 | 5.04% |
| CVE-2026-21533 | Microsoft Windows | 2026-02-10 | 4.33% |
| CVE-2026-21519 | Microsoft Windows | 2026-02-10 | 2.57% |
| CVE-2025-15556 | Notepad++ Notepad++ | 2026-02-12 | 1.75% |
| CVE-2026-20700 | Apple Multiple Products | 2026-02-12 | 1.65% |
| CVE-2026-21514 | Microsoft Office | 2026-02-10 | 1.59% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.