Week of 2026-02-16
8 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-49113 | Roundcube Webmail | 2026-02-20 | 99.60% |
| CVE-2020-7796 | Synacor Zimbra Collaboration Suite | 2026-02-17 | 93.59% |
| CVE-2008-0015 | Microsoft Windows | 2026-02-17 | 76.58% |
| CVE-2026-2441 | Google Chromium | 2026-02-17 | 54.46% |
| CVE-2021-22175 | GitLab GitLab | 2026-02-18 | 53.37% |
| CVE-2025-68461 | Roundcube Webmail | 2026-02-20 | 28.31% |
| CVE-2026-22769 | Dell RecoverPoint for Virtual Machines (RP4VMs) | 2026-02-18 | 13.33% |
| CVE-2024-7694 | TeamT5 ThreatSonar Anti-Ransomware | 2026-02-17 | 1.79% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.