Week of 2026-03-02
7 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2017-7921 | Hikvision Multiple Products | 2026-03-05 | 100.00% |
| CVE-2021-22681 | Rockwell Multiple Products | 2026-03-05 | 63.63% |
| CVE-2026-22719 | Broadcom VMware Aria Operations | 2026-03-03 | 18.32% |
| CVE-2021-30952 | Apple Multiple Products | 2026-03-05 | 6.96% |
| CVE-2023-43000 | Apple Multiple Products | 2026-03-05 | 4.04% |
| CVE-2023-41974 | Apple iOS and iPadOS | 2026-03-05 | 1.96% |
| CVE-2026-21385 | Qualcomm Multiple Chipsets | 2026-03-03 | 1.32% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.