Week of 2026-03-09
6 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2021-22054 | Omnissa Workspace One UEM | 2026-03-09 | 99.68% |
| CVE-2025-68613 | n8n n8n | 2026-03-11 | 98.99% |
| CVE-2025-26399 ransomware | SolarWinds Web Help Desk | 2026-03-09 | 90.56% |
| CVE-2026-1603 | Ivanti Endpoint Manager (EPM) | 2026-03-09 | 88.33% |
| CVE-2026-3910 | Google Chromium V8 | 2026-03-13 | 2.68% |
| CVE-2026-3909 | Google Skia | 2026-03-13 | 2.33% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.