Week of 2026-03-16
9 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2025-32432 | Craft CMS Craft CMS | 2026-03-20 | 99.79% |
| CVE-2025-54068 | Laravel Livewire | 2026-03-20 | 96.28% |
| CVE-2025-47813 | Wing FTP Server Wing FTP Server | 2026-03-16 | 63.24% |
| CVE-2026-20131 ransomware | Cisco Secure Firewall Management Center (FMC) | 2026-03-19 | 44.43% |
| CVE-2026-20963 | Microsoft SharePoint | 2026-03-18 | 29.20% |
| CVE-2025-66376 | Synacor Zimbra Collaboration Suite (ZCS) | 2026-03-18 | 20.23% |
| CVE-2025-31277 | Apple Multiple Products | 2026-03-20 | 1.68% |
| CVE-2025-43520 | Apple Multiple Products | 2026-03-20 | 0.44% |
| CVE-2025-43510 | Apple Multiple Products | 2026-03-20 | 0.37% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.