Week of 2026-05-18
10 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2008-4250 | Microsoft Windows | 2026-05-20 | 98.75% |
| CVE-2025-34291 | Langflow Langflow | 2026-05-21 | 93.22% |
| CVE-2010-0249 | Microsoft Internet Explorer | 2026-05-20 | 91.94% |
| CVE-2026-9082 | Drupal Core | 2026-05-22 | 89.38% |
| CVE-2009-3459 | Adobe Acrobat and Reader | 2026-05-20 | 86.53% |
| CVE-2010-0806 | Microsoft Internet Explorer | 2026-05-20 | 82.12% |
| CVE-2026-45498 | Microsoft Defender | 2026-05-20 | 63.08% |
| CVE-2009-1537 | Microsoft DirectX | 2026-05-20 | 51.08% |
| CVE-2026-34926 | Trend Micro Apex One | 2026-05-21 | 13.42% |
| CVE-2026-41091 | Microsoft Defender | 2026-05-20 | 8.20% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.