Week of 2026-05-25
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-0257 ransomware | Palo Alto Networks PAN-OS | 2026-05-29 | 95.64% |
| CVE-2026-48172 | LiteSpeed cPanel Plugin | 2026-05-26 | 17.91% |
| CVE-2026-45321 ransomware | TanStack TanStack | 2026-05-27 | 3.28% |
| CVE-2026-48027 ransomware | Nx Nx Console | 2026-05-27 | 1.85% |
| CVE-2026-8398 | Daemon Daemon Tools Lite | 2026-05-27 | 1.46% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.