Week of 2026-06-01
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-28318 | SolarWinds Serv-U | 2026-06-05 | 87.27% |
| CVE-2026-45247 | Mirasvit Mirasvit Full Page Cache Warmer | 2026-06-03 | 82.34% |
| CVE-2024-21182 | Oracle WebLogic Server | 2026-06-01 | 74.16% |
| CVE-2022-0492 | Linux Kernel | 2026-06-02 | 5.53% |
| CVE-2025-48595 | Android Framework | 2026-06-02 | 1.99% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.