Week of 2026-06-08
7 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-10520 | Ivanti Sentry | 2026-06-11 | 99.92% |
| CVE-2026-35273 ransomware | Oracle PeopleSoft Enterprise PeopleTools | 2026-06-12 | 96.68% |
| CVE-2026-42271 | BerriAI LiteLLM | 2026-06-08 | 91.44% |
| CVE-2026-50751 ransomware | Check Point Security Gateway | 2026-06-08 | 85.35% |
| CVE-2026-20245 | Cisco Catalyst SD-WAN Manager | 2026-06-09 | 25.32% |
| CVE-2026-11645 | Google Chromium V8 | 2026-06-09 | 2.44% |
| CVE-2026-7473 | Arista Extensible Operating System | 2026-06-09 | 1.11% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.