Week of 2026-06-22
6 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-34910 | Ubiquiti UniFi OS | 2026-06-23 | 90.03% |
| CVE-2026-34908 | Ubiquiti UniFi OS | 2026-06-23 | 88.90% |
| CVE-2026-20230 | Cisco Unified Communications Manager | 2026-06-25 | 88.53% |
| CVE-2026-34909 | Ubiquiti UniFi OS | 2026-06-23 | 69.23% |
| CVE-2026-12569 ransomware | PTC Windchill and FlexPLM | 2026-06-25 | 46.05% |
| CVE-2025-67038 | Lantronix EDS5000 | 2026-06-23 | 21.15% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.