Week of 2026-07-06
6 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-48908 | JoomShaper SP Page Builder | 2026-07-07 | 88.41% |
| CVE-2026-48282 | Adobe ColdFusion | 2026-07-07 | 42.39% |
| CVE-2026-56290 | Joomlack Page Builder | 2026-07-07 | 30.87% |
| CVE-2026-48939 | iCagenda iCagenda | 2026-07-10 | 20.07% |
| CVE-2026-56291 | Balbooa Forms | 2026-07-10 | 14.85% |
| CVE-2026-55255 | Langflow Langflow | 2026-07-07 | 0.89% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.