Week of 2026-07-13
10 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-39808 | Fortinet FortiSandbox | 2026-07-16 | 93.19% |
| CVE-2026-25089 | Fortinet FortiSandbox | 2026-07-16 | 76.11% |
| CVE-2008-4128 | Cisco IOS | 2026-07-13 | 33.87% |
| CVE-2026-56164 | Microsoft SharePoint Server | 2026-07-14 | 27.33% |
| CVE-2026-58644 | Microsoft SharePoint | 2026-07-16 | 15.87% |
| CVE-2026-46817 | Oracle E-Business Suite | 2026-07-15 | 12.31% |
| CVE-2026-15410 ransomware | SonicWall SMA1000 Appliances | 2026-07-14 | 11.79% |
| CVE-2026-15409 ransomware | SonicWall SMA1000 Appliances | 2026-07-14 | 6.79% |
| CVE-2023-4346 | KNX Association KNX Protocol Connection Authorization Option 1 | 2026-07-15 | 1.36% |
| CVE-2026-56155 | Microsoft Active Directory Federation Services | 2026-07-14 | 0.35% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.