Week of 2026-07-20
6 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-50522 | Microsoft SharePoint | 2026-07-22 | 81.87% |
| CVE-2026-0770 | Langflow Langflow | 2026-07-21 | 62.56% |
| CVE-2026-63030 | WordPress Core | 2026-07-21 | 10.65% |
| CVE-2026-60137 | WordPress Core | 2026-07-21 | 5.32% |
| CVE-2021-27137 | DD-WRT DD-WRT | 2026-07-21 | 4.00% |
| CVE-2026-16232 | Check Point SmartConsole | 2026-07-22 | 3.52% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.