Week of 2026-08-03
6 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-8037 | Progress LoadMaster | 2026-08-07 | 99.79% |
| CVE-2026-34486 | Apache Tomcat | 2026-08-04 | 98.50% |
| CVE-2026-63077 ransomware | JetBrains TeamCity | 2026-08-05 | 94.89% |
| CVE-2026-18556 | N-able N-central | 2026-08-04 | 43.88% |
| CVE-2026-9198 | IBM Langflow | 2026-08-04 | 28.66% |
| CVE-2026-18577 | N-able N-central | 2026-08-03 | 14.62% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.