Week of 2026-08-31
10 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-81578 | PaperCut NG/MF | 2026-08-31 | 84.29% |
| CVE-2026-48710 | Kludex Starlette | 2026-09-02 | 70.29% |
| CVE-2026-82078 | PaperCut NG/MF | 2026-08-31 | 60.89% |
| CVE-2026-9586 | Sangoma Switchvox | 2026-09-02 | 18.98% |
| CVE-2026-82329 | JFrog Artifactory | 2026-09-02 | 14.37% |
| CVE-2026-83549 | SonicWall SMA1000 Appliances | 2026-09-02 | 9.89% |
| CVE-2026-83548 | SonicWall SMA1000 Appliances | 2026-09-02 | 8.04% |
| CVE-2026-49869 | Kestra Kestra OSS | 2026-09-02 | 2.10% |
| CVE-2026-85046 | Google Chromium V8 | 2026-09-04 | 1.81% |
| CVE-2026-59822 | BerriAI LiteLLM | 2026-09-02 | 0.84% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.