Week of 2026-09-07
14 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-75650 | Adobe Commerce and Magento | 2026-09-08 | 99.38% |
| CVE-2026-85706 | GitLab Community Edition and Enterprise Edition | 2026-09-11 | 97.36% |
| CVE-2026-20079 | Cisco Secure Firewall Management Center (FMC) and Security Cloud Control (SCC) Firewall Management | 2026-09-09 | 88.66% |
| CVE-2026-19490 | Citrix NetScaler | 2026-09-09 | 33.26% |
| CVE-2026-86218 | N-able N-central | 2026-09-08 | 15.38% |
| CVE-2026-42018 | JFrog Artifactory | 2026-09-11 | 9.98% |
| CVE-2026-42016 | JFrog Artifactory | 2026-09-11 | 8.64% |
| CVE-2026-81963 | Microsoft Windows | 2026-09-08 | 7.12% |
| CVE-2026-86060 | MikroTik RouterOS | 2026-09-10 | 6.39% |
| CVE-2025-25249 | Fortinet Multiple Products | 2026-09-09 | 3.74% |
| CVE-2026-87491 | Google Chromium V8 | 2026-09-09 | 3.51% |
| CVE-2026-67277 | MikroTik RouterOS | 2026-09-10 | 1.56% |
| CVE-2026-84869 | ConnectWise ScreenConnect | 2026-09-11 | 1.17% |
| CVE-2026-85880 | Microsoft Windows | 2026-09-08 | 0.39% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.