Week of 2026-10-05
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2015-5477 | ISC BIND | 2026-10-08 | 99.58% |
| CVE-2015-3306 | ProFTPD ProFTPD | 2026-10-08 | 99.50% |
| CVE-2016-3081 | Apache Struts | 2026-10-08 | 96.92% |
| CVE-2021-3199 | ONLYOFFICE Docs | 2026-10-08 | 88.14% |
| CVE-2023-22894 | Strapi Strapi | 2026-10-08 | 4.11% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.