Week of 2026-11-09
12 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-116779 | SignalWire FreeSwitch | 2026-11-09 | 22.08% |
| CVE-2026-123158 | OpenBSD OpenSSH | 2026-11-09 | 18.90% |
| CVE-2026-116606 | Barracuda Networks Barracuda Email Security Gateway (ESG) | 2026-11-10 | 10.95% |
| CVE-2026-111560 | Barracuda Networks Multiple Products | 2026-11-10 | 9.08% |
| CVE-2026-102895 | GPUStack GPUStack | 2026-11-09 | 5.73% |
| CVE-2026-123039 | Check Point Multiple Products | 2026-11-13 | 1.94% |
| CVE-2026-124194 | Microsoft Office | 2026-11-10 | 1.62% |
| CVE-2026-20320 | Cisco BroadWorks | 2026-11-10 | 0.98% |
| CVE-2026-125350 | Google Chromium | 2026-11-10 | 0.96% |
| CVE-2026-111793 | Openwave Messaging Limited Webtop Media Transcoder | 2026-11-10 | 0.64% |
| CVE-2026-123218 | IBM Aspera Faspex | 2026-11-09 | 0.53% |
| CVE-2026-114713 | UnrealIRCd UnrealIRCd | 2026-11-13 | 0.47% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.