Week of 2026-11-16
5 vulnerabilities added to CISA KEV, ranked by EPSS.
| CVE | Product | Added to KEV | EPSS |
|---|---|---|---|
| CVE-2026-40217 | BerriAI LiteLLM | 2026-11-18 | 17.02% |
| CVE-2026-90817 | Vanderbilt University Research Electronic Data Capture (REDCap) | 2026-11-18 | 3.75% |
| CVE-2024-10441 | Synology DiskStation Manager (DSM) | 2026-11-18 | 1.25% |
| CVE-2026-90436 | Apache Axis | 2026-11-18 | 1.13% |
| CVE-2026-115731 | Perforce Puppet Enterprise | 2026-11-17 | 0.69% |
Get the weekly list of actively exploited vulnerabilities.
Every Thursday: new CISA KEV entries ranked by exploitation probability, with vendor patch links. Free, no spam.